1. Home
  2. Computing & Technology
  3. Computer Certification
Certification Salary Survey Results
Part Three: Salary by Primary Certification

Most of us have what we consider a primary certification. This is the cert that ranks highest on our resume and that commands the most respect. Some have more than one high-level certification, but for the purposes of this survey, I've tallied the salaries by the primary certification in an effort to give you a good idea of who earned what. I have also compiled salaries based on additional certifications in part four.

Primary Cert 2002 Sal Avg 2003 Exp Avg # of Resp-ondents
Check Point - CCSA 52,200.00 67,500.00 6
Cisco - CCDP 75,250.00 79,900.00 4
Cisco - CCIE 171,666.67 182,000.00 5
Cisco - CCNA 38,811.96 45,446.27 74
Cisco - CCNP 54,687.65 59,811.76 19
CISSP 78,376.20 79,178.95 20
CompTIA - A+ 30,415.23 34,757.37 170
CompTIA - eBiz+ 11,000.00 11,000.00 1
CompTIA - Network+ 36,071.43 37,938.46 18
Lotus - CLP 71,715.43 79,429.71 7
Microsoft - MCP 44,649.72 49,518.65 53
Microsoft - MCSE 52,031.11 53,681.12 124
Oracle OCP 34,666.67 27,000.00 4
Red Hat - RHCE 51,250.00 61,100.00 3
PMP 68,374.92 70,450.00 14
CIW Professional 62,800.00 74,375.00 5
Novell - CNE 51,125.00 55,250.00 8
AcceleratedSAP 24,500.00 26,250.00 2
Sun - SCJP 63,269.23 64,563.64 15
Novell - MCNE 16,000.00 16,900.00 1
Check Point - CCSE 87,500.00 109,500.00 2
Microsoft - MCSD 45,428.57 54,898.33 7
Brainbench Cert 50,923.08 61,384.62 13
Microsoft - MCAD 74,240.00 79,360.00 6
Other 46,576.69 51,666.42 28
Macromedia Certification 30,000.00 31,250.00 2
Linux LPIC 23,600.00 43,000.00 2
Microsoft - MOUS Master Instructor 33,000.00 50,000.00 4
SSCP     1
Check Point - CCSI 30,000.00   1
GIAC     1
CIW Security Analyst 66,500.00 53,250.00 2
CompTIA - i-Net+ 35,000.00 40,000.00 1
BCPIP 55,000.00 60,000.00 1
Microsoft - MCT 35,000.00 45,000.00 1
CIW Master Web Site Designer 47,750.00 48,500.00 6
Cisco - CCDA 36,000.00 38,333.33 3
Check Point - CCQE     1
CompTIA - Security+     1
CIW Associate 45,000.00 40,000.00 2
Sun - SCJD 59,000.00 63,800.00 3
IBM Certification 66,000.00 70,000.00 2
Cisco - CCIP 75,000.00 78,000.00 1

Next page > Salary by Additional Certifications> Page 1, 2, 3, 4, 5, 6

Explore Computer Certification
About.com Special Features

Stay connected and entertained with reviews on tips on the latest HDTVs, cellphones and more. More >

Easy ways to connect two computers for networking purposes. More >

  1. Home
  2. Computing & Technology
  3. Computer Certification

©2009 About.com, a part of The New York Times Company.

All rights reserved.